Compatibility
Baby Trend Sit N' Stand Car Seats Compatibility | |||||||
---|---|---|---|---|---|---|---|
Make | Name | SS66, SS67 | SS76, SS77 | SS80 | |||
Front / Rear | Front / Rear | Front | |||||
Baby Trend | 22/30, 32/35 | Yes / Yes | Yes / Yes | Yes | |||
Baby Trend | Ally 35 | Yes / No | Yes / No | Yes | |||
Graco | SnugRide 30/35 | No / Yes | No / Yes | ||||
Evenflo | Litemax 35 | No / Yes | No / Yes | ||||
Chicco | Keyfit 22/30, Fit2 | No / Yes | No / Yes | ||||
Baby Jogger | City Go | No / Yes | No / Yes | ||||
Goodbaby | Asana 35 DLX | No / Yes | No / Yes | ||||
Zobo | Element Travel System | Yes / Yes | Yes / Yes | ||||
Safety 1st | onBoard ™ 35 LT | No / Yes | No / Yes | ||||
Evenflo | Embrace 35 | No / Yes | No / Yes | ||||
Urbini | Sonti | No / Yes | No / Yes | ||||
Eddie Bauer | Sure Fit | No / Yes | No / Yes | ||||
Combi | Shuttle | No / Yes | No / Yes |
Baby Trend Snap-N-Go ® and Double Snap-N-Go ® Car Seats Compatibility | |||||
---|---|---|---|---|---|
Make | Name | SG33100 | SG40100 SG40100B |
SG88100A SG88100B |
SG13100 SG13105 1305, 1305R |
Front / Rear | |||||
Baby Trend | 22/30, 32/35 | Yes* / Yes* * Except Snap Fit or Snap Gear Models |
Yes | Yes | Yes* * Except Snap Fit or Snap Gear Models |
Baby Trend | Ally 35 | Yes* / Yes* * Except Snap Fit or Snap Gear Models |
Yes | Yes | Yes* * Except Snap Fit or Snap Gear Models |
Baby Jogger | City Go | Yes / Yes | Yes | Yes | |
UPPA Baby | Mesa | Yes / Yes | Yes | Yes | |
Maxi-Cosi | Mico Max | Yes / No | Yes | ||
Chicco | Kayfit 22/30, Fit2 | Yes / Yes | Yes | Yes | |
Graco | SnugRide 30/35 | Yes / Yes | Yes | Yes | |
Peg Perego | Primo Viaggio 4-35 | Yes / Yes | Yes | Yes | |
Evenflo | Litemax 35 | Yes / Yes | Yes | Yes | |
Safety 1st | onBoard 35 LT | Yes / Yes | Yes | Yes | |
Goodbaby | Asana 35 DLX | Yes / Yes | Yes | Yes |